Original research · Which email marketing tools does AI recommend to small businesses?
How often AI recommends Brevo
We asked Claude 25 buyer questions about email marketing software for small business, on 3 separate days. Here is where Brevo came up, and who was named instead.
Data collected 1 November – 2 November 2026 · 75 answers · Claude with web search · run 3 of 3
Brevo at a glance
- Named in
- 73.3%55 of 75 answers
- Rank
- #3of 30 email marketing tools named
- Average position
- 2.8where it appears in the list
- Site read
- 26.7%answers that read brevo.com
Against the most named
Share of all 75 answers that named each email marketing tool.
Brevo73.3%
MailerLite84%
Mailchimp82.7%
Klaviyo53.3%
Question by question
Each question was asked once per run. “Most named” is the email marketing tool the answers to that question named most often, other than Brevo.
| Question | Type | Brevo | Most named |
|---|---|---|---|
| What's the best email marketing software for a small business? | shortlist | Named 3 of 3 · best #2 | MailerLite |
| Which email marketing tool should a small business start with? | shortlist | Named 3 of 3 · best #2 | MailerLite |
| What are the top email marketing platforms for small businesses in 2026? | shortlist | Named 3 of 3 · best #2 | MailerLite |
| Best email newsletter tool for a local business with about 2,000 customers | shortlist | Named 3 of 3 · best #2 | MailerLite |
| What email marketing software do most small businesses use? | shortlist | Named 3 of 3 · best #3 | Mailchimp |
| Best free email marketing software for a small business | constraint | Named 3 of 3 · best #1 | Kit |
| Cheapest email marketing tool for a list of 5,000 subscribers | constraint | Named 3 of 3 · best #2 | EmailOctopus |
| Best email marketing platform for a small Shopify store | constraint | Named 1 of 3 · best #5 | Omnisend |
| Best tool for sending a weekly newsletter as a solo creator | constraint | Not named | Substack |
| Best email marketing software with good automation for a small business, like welcome series and abandoned cart emails | constraint | Named 2 of 3 · best #3 | Klaviyo |
| Which email marketing service has the best deliverability so my emails don't go to spam? | constraint | Named 2 of 3 · best #3 | ActiveCampaign |
| Best GDPR-compliant email marketing tool for a small business in the UK or EU | constraint | Named 3 of 3 · best #1 | MailerLite |
| Easiest email marketing software for a non-technical small business owner | constraint | Not named | MailerLite |
| Best email marketing tool that integrates with WordPress and WooCommerce | constraint | Named 3 of 3 · best #4 | Omnisend |
| Best email marketing software for a small business with 25,000 contacts that doesn't get too expensive | constraint | Named 3 of 3 · best #1 | MailerLite |
| What are the best alternatives to Mailchimp for a small business? | alternatives | Named 3 of 3 · best #3 | MailerLite |
| Klaviyo is getting too expensive for my store. What should I switch to? | alternatives | Named 3 of 3 · best #3 | Klaviyo |
| Alternatives to Constant Contact for a small business | alternatives | Named 3 of 3 · best #3 | Constant Contact |
| Mailchimp vs MailerLite for a small business | comparison | Named 1 of 3 · best #4 | MailerLite |
| Klaviyo vs Omnisend for a small ecommerce store | comparison | Not named | Omnisend |
| Brevo vs Mailchimp for a small business on a budget | comparison | Named 3 of 3 · best #1 | Mailchimp |
| Is Mailchimp's free plan good enough for a small business? | validation | Named 3 of 3 · best #3 | Mailchimp |
| Is Kit (ConvertKit) worth it for a small newsletter? | validation | Not named | Kit |
| Is ActiveCampaign too complicated for a small business? | validation | Named 1 of 3 · best #5 | ActiveCampaign |
| I run a small online shop and a local café with about 3,000 email subscribers between them. I want to send a monthly newsletter and some automated emails for new customers without spending much. What would you recommend and why? | shortlist | Named 3 of 3 · best #1 | Kit |
By kind of question
| Question type | Answers naming Brevo |
|---|---|
| Shortlist | 100% |
| Constraint | 67% |
| Alternatives | 100% |
| Comparison | 44% |
| Validation | 44% |
Want to move this number?
We run this check for Brevo across ChatGPT, Perplexity, Gemini and Google AI Overviews, show why the leaders get chosen, and fix what keeps you out of the answers. The full method is in the report.