Original research · Which project management tools does AI recommend to small teams?
How often AI recommends Linear
We asked Claude 25 buyer questions about project management software for small teams, on 3 separate days. Here is where Linear came up, and who was named instead.
Data collected 1 November – 2 November 2026 · 75 answers · Claude with web search · run 3 of 3
Linear at a glance
- Named in
- 34.7%26 of 75 answers
- Rank
- #8of 36 project management tools named
- Average position
- 4.7where it appears in the list
- Site read
- 0%answers that read linear.app
Against the most named
Share of all 75 answers that named each project management tool.
Linear34.7%
ClickUp92%
Asana90.7%
Trello80%
Question by question
Each question was asked once per run. “Most named” is the project management tool the answers to that question named most often, other than Linear.
| Question | Type | Linear | Most named |
|---|---|---|---|
| What's the best project management software for a small team? | shortlist | Named 3 of 3 · best #6 | monday.com |
| Which project management tool should a 10-person company use? | shortlist | Named 3 of 3 · best #2 | Asana |
| What are the top project management tools for small businesses in 2026? | shortlist | Named 1 of 3 · best #9 | monday.com |
| Best project management app for a team of 5 people | shortlist | Named 3 of 3 · best #5 | ClickUp |
| What project management software do most small businesses use? | shortlist | Named 3 of 3 · best #6 | Jira |
| Best free project management software for a small team | constraint | Not named | ClickUp |
| Best project management tool for a small team under $10 per user per month | constraint | Not named | ClickUp |
| Best project management software for a small marketing agency juggling multiple clients | constraint | Not named | ClickUp |
| Best project management tool with Kanban boards and Gantt charts for a small business | constraint | Not named | ClickUp |
| Best project management software with built-in time tracking for a small team | constraint | Not named | ClickUp |
| Best project management tool for a small fully remote team across time zones | constraint | Named 3 of 3 · best #1 | ClickUp |
| Best project management tool for a small software development team | constraint | Named 3 of 3 · best #1 | Jira |
| Simplest project management tool for a non-technical small team that hates complicated software | constraint | Not named | Trello |
| Best project management tool for a small business that uses Microsoft 365 and Teams | constraint | Not named | Microsoft Planner |
| Best project management tool with a client portal so clients can see progress | constraint | Not named | Basecamp |
| What are the best alternatives to Asana for a small team? | alternatives | Named 3 of 3 · best #7 | Asana |
| monday.com is getting too expensive. What project management tool should a small business switch to? | alternatives | Not named | Basecamp |
| Alternatives to Jira for a small team that finds it too complex | alternatives | Named 3 of 3 · best #1 | Jira |
| Asana vs monday.com for a small business | comparison | Not named | Asana |
| ClickUp vs Notion for managing projects in a small team | comparison | Named 1 of 3 · best #5 | ClickUp |
| Trello vs Basecamp for a small team | comparison | Not named | Trello |
| Is Trello's free plan good enough for a small team? | validation | Not named | Trello |
| Is ClickUp good for small businesses? | validation | Not named | ClickUp |
| Is Asana worth paying for with a team of 8? | validation | Not named | Asana |
| I run a 12-person design and marketing agency. We juggle about 15 client projects at a time, track hours for billing, and use Google Workspace. Spreadsheets aren't cutting it anymore. What project management tool would you recommend and why? | shortlist | Not named | Teamwork.com |
By kind of question
| Question type | Answers naming Linear |
|---|---|
| Shortlist | 72% |
| Constraint | 20% |
| Alternatives | 67% |
| Comparison | 11% |
| Validation | 0% |
Want to move this number?
We run this check for Linear across ChatGPT, Perplexity, Gemini and Google AI Overviews, show why the leaders get chosen, and fix what keeps you out of the answers. The full method is in the report.